Description
Product Features
- High output SPL and sensitivity
- One 12″ high power low frequency driver
- One 3″ titanium diaphragm compression driver
- Passive configuration
- 45º x 45º controlled coverage pattern
- Computer aided design to optimise frequency and phase response
- Cabinet design for monitor use
- Portable system or for permanent installation
Cabinet Dimensions
Technical Specifications
| Transducers: | 1 x 3” HF Compression Driver + 1 x 12” LF |
|---|---|
| Frequency Response (-3dB): | 80Hz-16KHz |
| Sensitivity (1W/1m): | 97dB |
| Crossover Frequency: | 1.8KHz |
| Dispersion (H x V): | 45º x 45º |
| Rated Power (RMS): | 350W (RMS), 700W (Program), 1400W (peak) |
| Rated Impedance: | 8ohm |
| Input Connectors: | NL4 x 2 |
| Net Weight: | 19.3 Kg |
| Gross Weight: | 21.5 Kg |
| Dimensions (W x D x H): | 410 x 548 x 450mm |
| Packaging Dimensions 1pcs/pack: (W x D x H) |
650 x 510 x 500mm |
| Warranty: | 3 Years |





