Description
Design
Curve Connection
Modular Design
Front / Back Maintenance Design
Dual Anti-damage Design
Dual Signal Design
Cable-free Connection Design
Technical Specifications
| Model | MC-261 | MC-291 | MC-391 | MC-290 | MC-390 | MC-480 |
| Cabinet Size | 500×500 | 500×500 | 500×1000 | 500×500 | 500×1000 | 500×1000 |
| Working Environment | indoor | outdoor | ||||
| Pixel Pitch(mm) | 2.6 | 2.97 | 3.91 | 2.97 | 3.91 | 4.81 |
| Physical Density(Dot/m²) | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 |
| LED Sources | SMD2020 | SMD1921 | ||||
| Module Resolution(Dots) | 96×96 | 84×84 | 64×64 | 84×84 | 64×64 | 52×52 |
| Module Size(mm) | 250×250 | |||||
| Cabinet Size(mm) | 500×500×75 | 500×500×75 | 500×1000×75 | 500×500×75 | 500×1000×75 | 500×1000×75 |
| Cabinet Type | Die-casting Aluminium | |||||
| Cabinet Weight(kg) | 7.2 | 7.2 | 14 | 7.6 | 14.5 | 14.5 |
| Maintenance Mode | Front or Back maintenance optional | Back maintenance | ||||
| Max Power Consumption(W/㎡) | 640 | 640 | 680 | 800 | ||
| Input Power Consumption (W/㎡) | 800 | 800 | 850 | 1000 | ||
| Brightness (nits) | ≥600 | ≥600 | ≥800 | ≥4000 | ||
| Grey Scale | 14/16bit | |||||
| View angle (°) | H:140/V:140 | |||||
| Refresh Rate (Hz) | 1920HZ~3840HZ | |||||
| Protection Grade | IP30 | P65 | ||||
| Working Temperature | -20~+45 | |||||
| Storage Temp(℃) | -40~+60 | |||||
| Working Humidity | 10%~90%((No Coagulate frost)) | |||||







