Description
Technical Specifications
| Model | F-300 | F-400 | F-500 | F-600 | F-800 |
| Pixel Pitch | P3 | P4 | P5 | P6 | P8 |
| Physical Density(pixel/m²) | 105625 | 62500 | 40000 | 27777 | 15625 |
| LED Type | SMD 1515 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 3535 |
| Module Size(mm) | 320×160 | 320×160 | 320×160 | 192×192 | 320×160 |
| Scanning | 13 | 10 | 8 | 8 | 5 |
| Viewing Angle(°) | H:140/V:130 | ||||
| Cabinet Size(mm) | 960×960 | ||||
| Gross Weight (Kg) | 28 | ||||
| Cabinet Material | Die casting Magnesium alloy | ||||
| Input Power Consumption (W/㎡) | 1260 | 1170 | 1290 | 1120 | 1270 |
| Max Power Consumption (W/㎡) | 830 | 770 | 850 | 740 | 840 |
| MAvg Power Consumption (W/㎡) | 280 | 260 | 290 | 250 | 280 |
| Brightness(nits) | ≥5000 | ||||
| Input Consumption(W/㎡) | 16bit | ||||
| Refreshment(Hz) | 1920HZ~3840HZ | ||||
| Working Tempreture | -20℃ ~ +45℃ | ||||
| Working Environment | Outdoor | ||||
| Protect Grade | IP65 | ||||
| Humidity | 10%-90% RH | ||||
| Maintenance method | Back Maintenance | ||||






