Description
Technical Specifications
| Model | DA 151 | DA 161 | DA181 | DA251 |
| Pixel Pitch(mm) | 1.579 | 1.667 | 1.875 | 2.5 |
| Pixel Density(Dot/m2) | 401108 | 360000 | 284444 | 160000 |
| LED Type | SMD 1010/1212 | SMD 1515 | SMD 2020 | |
| Module Size(mm) | 240×240 | |||
| Module Resolution(Dots) | 152×152 | 144×144 | 128×128 | 96×96 |
| Cabinet Size(mm) | 480x480x82 | |||
| Cabinet Resolution(Dots) | 304×304 | 288×288 | 256×256 | 192×192 |
| Cabinet Material | Die-casting Aluminum | |||
| Cabinet Weight | 5.7kg | |||
| Brightness | 600nits | |||
| Gross Weight | 5.7kg | |||
| Brightness | 600nits | |||
| Gray Scale | 16bit | |||
| Contrast Ratio | 5000:1 | |||
| Refresh Rate(HZ) | 3840 | |||
| Scan Mode | 1/31 | 1/29 | 1/32 | |
| View Angle | 170°/140° | |||
| IP Grade | IP30 | |||
| Power Consumption (Max/Ave.) | 460/150 | |||








