Description
Product Features
- Suitable for use where high quality speaker management is required
- 2 input 6 output
- Parameter filters
- High pass filters
- Low pass filters
- Delay
- Polarity
- Limiter
- H/L shelving filters
- 10 presets – 1 factory, 9 user
- Connection via Rs485, USB, SPDIF
- Control software and USB cable provided
Technical Specifications
| Input Connectors: | 2 (XLR) |
|---|---|
| Output Connectors: | 6 (XLR) |
| Delay Maximum: | 680ms per input and output |
| Output Gain (Digital): | Adjustable +12dB to -12dB 0.2dB steps + mute |
| Filters: | 12 per input, 5 per output (inc shelving filters) |
| Filter Gain: | +15dB to -15dB in 0.2dB steps |
| Centre Frequency: | 20Hz – 20kHz, 1/2 octave steps |
| Filter Q: | 0.05 to 3.00 |
| Highpass Filters: | 20Hz – 20kHz, 1/12 octave steps |
| Lowpass Filters: | 20Hz – 20kHz, 1/12 octave steps |
| Filters: | Butterworth 6dB, 12dB, 18dB, 4dB Bessel 12dB Linkwitz-Riley 12dB, 24dB per octave |
| Limiter Threshold: | +20dBu to -10dBu |
| Limiter Attack Time: | 35 to 200 milliseconds |
| Limiter Release Time: | 0.2 to 2 seconds |
| Frequency Response: | 0.5dB 20Hz – 20Khz unweighted |
| S/N: | >110dBA |
| Display: | LCD 2×24 character backlite |
| External Connection: | RS485, USB |
| Digital Input: | SPDIF |
| Packaging Dimensions 1pcs/pack: (W x D x H) |
525 x 310 x 95mm |
| Dimensions (W x D x H): | 483 x 240 x 44.5mm (1RU) |
| Net Weight: | 3.3kg |
| Gross Weight: | 3.5kg |
| Warranty: | 1 Year |
