Description
Epson EH-TW7100 Key Features
- 4K PRO-UHD1 – a new type of 4K home theatre projection technology only from Epson
- Advanced 3LCD Projector Design – a true 3-Chip design, 3LCD technology
- Amazing Colour Brightness2 – 3,000 Lumens colour brightness and 3,000 Lumens white brightness
- Dedicated 4K Pixel-Shift Processor1 – Epson’s advanced pixel-shifting resolution-enhancement technology results in an exceptional 4K visual experience
- Dedicated HDR Processor – full 10-bit HDR colour processing uses 100% of the HDR source information
- High Contrast – contrast ratio up to 100,000:1 delivers an extraordinary range of colour and detail in both bright and dark scenes
- Lens Shift – lens shift enables installation flexibility with a range of up to ±60% on the vertical axis and up to ±24% on the horizontal axis
- Wide Ranging Connectivity – connect to virtually any device, making your entertainment more accessible
- Captivating Sound – two built-in 10 W stereo speakers for lifelike sound
- Easy to Use – simple and easy to use Home screen with quick access to menus
- 2 Year Projector warranty – enjoy peace of mind
Epson EH-TW7100 Technical Specifications
| PRODUCT NAME | EH-TW7100 | ||
| PRODUCT CODE | V11H959053 | ||
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| EH-TW7100 Projector, Power Cable, Remote Control + Batteries, User Manual, Quick Start Guide | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.61-inch wide panel with MLA (C2 Fine, 10 bit) | ||
| Pixel Number | 2,073,600 dots (1920 x 1080) |
||
| Resolution | 4K Enhancement* 1920 x 1080 x 2 |
||
| OPTICAL | |||
| Zoom | 1 – 1.62 (Optical) | ||
| Screen Size | 40″ to 500″ [1.16 to 14.87 m] (Zoom: Wide) 40″ to 500″ [1.89 to 24.01 m] (Zoom: Tele) |
||
| Projection Distance | 100″ screen 2.95 – 4.77 m | ||
| Throw Ratio | 1.35 (Zoom: Wide), 2.15 (Zoom: Tele) | ||
| Projection Lens F Number | 1.49 – 1.77 | ||
| Projection Lens Focal Length | 18.2 mm – 29.2 mm | ||
| Focus Method | Manual | ||
| Lens Shift (Manual) | Vertical: -60% to +60% Horizontal: -24% to +24% |
||
| IMAGE | |||
| Colour Light Output | 3,000 Lumens | ||
| White Light Output | 3,000 Lumens | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 100,000:1 | ||
| Light Source | Lamp | ||
| Lamp Type | 250 W UHE | ||
| Lamp Life | 3,500 h, 5,000 h (ECO) | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| 2D / 3D Frequency Image | 240 Hz / 480 Hz | ||
| 2D Vertical Refresh Rate | 192 Hz – 240 Hz | ||
| 3D Vertical Refresh Rate | 400 Hz – 480 Hz | ||
| CONNECTIVITY | |||
| Input: Digital | 2 x HDMI (1 x HDCP2.2) | ||
| Input: Opt. HDMI | 1 x USB A | ||
| Input: Control | 1 x RS232c | ||
| Input: Network I/O | 1 x USB Type A (for optional Wireless LAN unit) | ||
| Trigger Out | 3.5 mm mini-jack | ||
| Audio Out | Stereo Mini | ||
| Wireless Connectivity | Optional | ||
| Super Resolution | Yes | ||
| High Dynamic Range – HDR10 | Yes | ||
| Hybrid Log Gamma – HLG | Yes | ||
| Image Enhancement | Yes | ||
| Frame Interpolation | Yes | ||
| 4K Enhancement | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side | ||
| Built In Speakers | 2 x 10 W | ||
| Direct Power On | Yes | ||
| Security | Kensington®-style lock provision | ||
| Aspect Modes | Yes (Auto / Normal / Full / Zoom / Anamorphic / Wide / Horizontal Squeeze) | ||
| Colour Modes | Dynamic, Bright Cinema, Natural, Cinema | ||
| GENERAL | |||
| Dimensions D x W x H (including feet) | 330 x 410 x 164 mm | ||
| Weight | 6.9 kg | ||
| Lamp Warranty | 1 Year or 750 Hours – Whichever comes first | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | 406 W | ||
| Power Consumption: Standby | 2 W | ||
| Noise Level (Normal/Eco) | 35/24 dB | ||
