Description
Epson EH-LS500B Key Features
- 4K PRO-UHD1 – a new type of 4K home theatre projection technology only from Epson
- Up to 3x brighter colours and reliable performance2 – 3LCD, 3-chip technology
- Break through laser technology – provides up to 20,000 hours of virtually maintenance free operation, with the added benefits of higher image contrast and instant ON/OFF
- Bright Images – 4,000 lumens colours brightness and 4,000 lumens white brightness
- Dedicated 4K Pixel-Shift Processor1 – Epson’s advanced pixel-shifting resolution-enhancement technology results in an exceptional 4K visual experience
- Dedicated HDR Processor – full 10-bit HDR colour processing uses 100% of the HDR source information
- Dedicated Digital Imaging Processor – real time full 12-bit analogue-to-digital video processing for smooth tonal transitions
- Deep black contrast ratio – features an extraordinary contrast ratio up to 2,500,000:1, for exceptionally deep blacks and brilliant, vivid colours
- Detail enhancement – sharpen and refine images for lifelike clarity
- Transcendent viewing experience – enjoy a full life-sized high definition display just a half meter from the wall for 130 inch image without detracting design of home interior
- Smart TV – a Smart Media Player (SMP) is included so you can watch your favourite content from apps with a simple-to-use remote that features voice search
- Versatile connectivity – HDMI ports allow you to display 4K HDR content at a full 60Hz with the latest 18 Gbps HDMI 2.0 with ARC supporting specification, and it is compatible with the latest streaming devices and gaming consoles
- Built in speaker – getting started is easy with built in 2 x 10W speakers
- 3 Year projector warranty – enjoy peace of mind with 3 year warranty
Epson EH-LS500B Technical Specifications
| PRODUCT NAME | EH-LS500B | ||
| PRODUCT CODE | V11H956653 | ||
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| EH-LS500 Projector, 1.8m Power Cable, Remote Control, HDMI Extension Cable, USB Power Cable, Feet, Lens cap, Content Dongle with Remote Control, Batteries, Registration Sheet | |||
| TECHNOLOGY | |||
| Projection System | 3LCD | ||
| LCD Panel | 0.61-inch panel | ||
| Light source | Laser diodes | ||
| IMAGE | |||
| Colour Light Output | 4,000 Lumens | ||
| White Light Output | 4,000 Lumens | ||
| Resolution | 4K Enhancement* 1920 x 1080 x 2 |
||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 2,500,000:1 | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit (12 bit image Processing) | ||
| Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
||
| Lens Shift | N/A | ||
| Zoom Ratio | 1 – 1.35 (Digital) | ||
| Screen Size | 65″ to 130″ (16:9) [16cm to 57cm] | ||
| Projection Distance (measured from the end of unit to projection screen) | 100″ screen (16:9) – 39.1 cm | ||
| Throw Ratio | 0.28 (Zoom:Wide) 0.38 (Zoom:Tele) |
||
| Lens F Number | 1.5 | ||
| Lens Focal Length | 3.9mm | ||
| Focus Method | Manual | ||
| CONNECTIVITY | |||
| Input: Video | 1 x USB A, 1 x RS-232 control, 1 x RJ45, 1 x USB B mini (service) | ||
| Input: Digital | 3 x HDMI (HDCP2.2) | ||
| Input: Audio | N/A | ||
| Output: Audio | 1 x HDMI (via HDMI2 only), 1 x Audio out (via Stereo mini) | ||
| Output: Computer | N/A | ||
| Built-in Speaker | 2 x 10W | ||
| ADVANCED FEATURES | |||
| Smart Media Player (SMP) | Included | ||
| Detail Enhancement | Yes | ||
| AV Mute | Yes | ||
| 4K Enhancement* | Yes | ||
| High Dynamic Range – HDR10 | Yes | ||
| Hybrid Log Gamma – HLG | Yes | ||
| Advanced Image processing | Yes | ||
| Security | Kensington®-style lock provision | ||
| Colour Modes | Dynamic, Bright Cinema, Cinema, Game | ||
| GENERAL | |||
| Dimensions D x W x H (Projector Inc Feet) | 375 x 458 x 227.5 mm | ||
| Net Weight (Projector) | Approx. 9.3kg | ||
| Projector Warranty | 3 Years | ||
| Screen Warranty | 1 Year | ||
| Power Consumption: Normal | 230 W | ||
| Power Consumption: Standby | 0.5 W | ||
| Noise Level | Normal: 36 dB Quiet: 26 dB |
||
