Description
Epson EF-100W Key Features
- Laser Light Source – Experience astonishing quality and reliability.
- Up to 3x Brighter Colours and Reliable Performance* – 3LCD, 3-chip technology.
- Extraordinary sharpness and detail – Over 2,500,000:1 dynamic contrast ratio and WXGA resolution.
- Bright and compact – 2,000 lm colour brightness and 2,000 lm white brightness in a small, portable unit makes the EF-100 series an ideal fit for any occasion.
- Modern design – Available in both matte black and neutral white, perfect for any environment.
- 360° Installation – Project in any angle, from horizontal to vertical and everything in-between.
- Auto vertical keystone correction – Flexible positioning and quick adjustments make for easy entertainment right out of the box.
- Streaming Media Player Bay – HDMI connectivity with a space in the back of the projector perfect for attaching small streaming media devices.
- Easy Setup – A new simple welcome guide and easy-to-use remote puts all the most commonly used functions right at your fingertips.
- Built-in speaker – Getting started is easy with a built-in 5W speaker.
- 3 Year Projector Warranty – Enjoy peace of mind.
Epson EF-100W Technical Specifications
| PRODUCT NAME | EF-100W | ||
| PRODUCT CODE | V11H914053 | ||
| MODEL COLOUR | White | ||
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| EF-100W Projector, 1.8m Power Cable, Quick Start Guide, Remote Control + Batteries | |||
| TECHNOLOGY | |||
| Projection System | 3LCD | ||
| LCD Panel | 0.59-inch panel | ||
| Light Source | Laser Diode | ||
| IMAGE | |||
| Colour Light Output | 2,000 Lumens | ||
| White Light Output | 2,000 Lumens | ||
| Resolution | WXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 2,500,000:1 | ||
| Colour Reproduction | Up to 16.77 million colours | ||
| Colour Processing | 10 bit | ||
| Keystone Correction | Vertical: -45 to +45 degrees (Auto) Horizontal: -40 degrees to +40 degrees |
||
| Optical Zoom | 1.0 – 1.35 (Digital Zoom) | ||
| Screen Size | 30″ to 150″ [0.65 m to 3.41 m] (Zoom: Wide) 22″ to 111″ [0.65 m to 3.41 m] (Zoom: Tele) |
||
| Projection Distance | 60″ screen 1.34 m – 1.81 m | ||
| Throw Ratio | 1.04 (Zoom: Wide), 1.40 (Zoom: Tele) | ||
| Projection Lens F Number | 1.58 | ||
| Projection Lens Focal Length | 13.53 mm | ||
| Focus Method | Manual | ||
| CONNECTIVITY | |||
| Input: Video | 1 x USB for 2A Power Supply, Firmware update 1 x USB mini B (service) |
||
| Input: Digital | 1 x HDMI | ||
| Output: Audio | 1 x Audio Out for Headphone | ||
| Speaker Output | 1 x 5W | ||
| ADVANCED FEATURES | |||
| Ceiling Projection | Yes | ||
| AV Mute | Yes | ||
| Direct Power On | Yes | ||
| Bluetooth Audio | Yes (SBC, aptX) | ||
| Security | Kensington®-style lock provision | ||
| Colour Modes | Dynamic, Bright Cinema, Natural, Cinema | ||
| GENERAL | |||
| Dimensions D x W x H | 230 x 210 x 92 mm | ||
| Weight | Approx. 2.7 kg | ||
| Projector Warranty | 3 Years | ||
| Power Consumption: Laser on | 172 W | ||
| Power Consumption: Energy Saving | 0.4 W | ||
| Noise Level (Normal/Eco) | 29/26 dB | ||
