Description
Key Features
- 3x Brighter colours and reliable performance* – 3LCD, 3-Chip Technology. Look for both high colour brightness and high white brightness
- Break through laser technology – provides up to 20,000 hours of virtually maintenance free operation, with the added benefits of higher image contrast and instant ON/OFF
- Amazing Colour Brightness – up to 3,800 Lumens colour brightness and 3,800 Lumens white brightness
- WXGA display up to 120″ – for an optimal viewing experience and clear readability — up to 4 x bigger than a 60″ flat panel
- Auto keystone – easily set up the projection with intuitive adjustment feature
- Built-in wireless and Miracast – collaborate with various devices to display documents, files and photos from your iPad, iPhone, Chromebook and Android mobile devices with the Epson iProjection App
- Versatile connectivity – easily integrate with any system using HDMI and the optional Epson Control box (ELPCB03)
Technical Specifications
| PRODUCT NAME | EB-L200SW | ||
| PRODUCT CODE | V11H993053 | ||
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| EB-L200SW, 1.8m HDMI cable, 5m power cable, Remote control, AA battery x 2 | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.59-inch | ||
| OPTICAL | |||
| Zoom | 1 – 1.35 (Digital Zoom) | ||
| Screen Size | 53″ to 120″ | ||
| Projection Distance | 87″ screen 0.91m | ||
| Throw Ratio | 0.48 (Zoom: Wide), 0.65 (Zoom: Tele) | ||
| Projection Lens F Number | 1.6 | ||
| Projection Lens Focal Length | 6.4mm | ||
| Focus Method | Manual Focus | ||
| Offset | 9.51:-1 | ||
| IMAGE | |||
| Colour Light Output | 3,800 Lumens | ||
| White Light Output | 3,800 Lumens | ||
| Resolution | WXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 2,500,000:1 | ||
| Hours | 20,000 hours | ||
| Keystone Correction | Vertical: -15 to +15 degrees | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow) | ||
| Input: Computer | 2 x Monitor in (D-sub 15pin), 1 x USB-B | ||
| Input: USB Memory Device | 1 x USB-A | ||
| Input: Digital | 2 x HDMI | ||
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x RS232C | ||
| Input: Epson USB Document Camera | 1 x USB-A | ||
| Network I/O: | RJ45 x 1 (100Mbps) | ||
| Wireless Connectivity | Included1 | ||
| Output: Video | D-sub 15 pin (black molding) | ||
| Output: Audio | Stereo mini jack x 1 | ||
| Speaker Output | 16W | ||
| ADVANCED FEATURES | |||
| Projector Management Software | Yes | ||
| iProjection | Yes | ||
| Content Playback | Yes | ||
| Content Creative | Yes | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington®-style lock provision | ||
| Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard, Multi-Projection | ||
| GENERAL | |||
| Dimensions D x W x H (excluding feet) | 337 x 325 x 90 mm | ||
| Weight | 4.5kg | ||
| Projector Warranty | 3 years or 20,000 hours (whichever comes first) | ||
| Power Consumption Normal/Eco | 254W/193W | ||
| Power Consumption: Standby | 2.0W | ||
| Noise Level | 36dB/26dB | ||
