Description
Ostrich DI 22 supports Dante digital signal input, turn to 2-channel analog signal output.
Technical Specifications
| DI22 、DO22 | |||
| Channel | DI 22 2 ch dante Inputs ,2 ch analog output | Input level(balanced) | Max.18 dBu(DI22) |
| DO 22 2 ch analog Inputs 2 ch dante output | Output level(balanced) | Max.18 dBu(DO22) | |
| Supported network speed | 100/1000Mpbs Ethernet | Frequency response | 20 – 20 kHz,± 0.5dB |
| Sampling rates | 48kHz | Dynamic range | > 100 dB |
| Bit depth | 24 bit | SNR(Signal to NoiseRatio) | > 100 dB |
| Latency | 1ms(default) | THD + N | < 0.01%@4 dBu |
| Ethernet connection | 100BASE-TX(Support PoE) | Floor Noise | -90dBu |
| Input impedance | 20 KΩ (DI22) | Power supply | PoE |
| Output impedance | 100 Ω (DO22) | Power consumption | 2 |
