Description
Technical Specifications
| Model | T4-480 | T4-390 | T4-481 | T4-391 | T4-291 |
| Working Environment | Outdoor | Indoor | |||
| Pixel Pitch | 4.807 | 3.906 | 4.81 | 3.91 | 2.97 |
| Physical Density (pixel/m²) | 43264 | 65536 | 43264 | 65536 | 112896 |
| LED Type | SMD2525 | SMD1921 | SMD2020 | ||
| Module Resolution (Dots) | 52×52 | 64×64 | 52×52 | 64×64 | 84×84 |
| Module Size(mm) | 250×250 | ||||
| Scanning | 13 | 16 | 13 | 16 | 21 |
| Cabinet Resolution(Dots) | 104×208/104×104 | 128×256/128×128 | 104×208/104×104 | 128×256/128×128 | 168×336/168×168 |
| Cabinet Size(mm) | 500×1000/500×500 | ||||
| Gross Weight(kg) | 13.5/8kg | 12.5/7.5kg | |||
| Cabinet Material | Die-casting cabinet | ||||
| Input Power Consumption (W/㎡) | 800 | 750 | 1000 | ||
| Max Power Consumption (W/㎡) | 650 | 600 | 800 | ||
| Brightness(nits) | ≥4000 | ≥800 | |||
| Grey Scale | 16bit | ||||
| Refreshment(Hz) | 1920HZ~3840HZ | ||||
| Protection Grade | IP65 | IP60 | |||
| Working Temperature(℃) | -20℃~50℃ | -10℃~40℃ | |||
| Working Humidity(RH) | 10%~95%RH | 10%~90%RH | |||
| Maintenance method | Back maintenance | Front or Back maintenance optional | |||







