Description
Key Features
- Up to 3x brighter colours and reliable performance* – 3LCD, 3-chip technology
- 1080p High Definition – For Full HD movies, games and more — up to 330″ on virtually any wall or screen.
- Bright Images – 2,700 Lumens colour brightness and 2,700 Lumens white brightness for entertainment in any environment
- Smart TV – a Smart Media Player (SMP) is included so you can watch your favourite content from apps with a simple-to-use remote that features voice search
- High Contrast – contrast ratio up to 35,000:1 delivers a high range of colour and detail in both bright and dark scenes
- New Viewing Functions – heighten your gaming experience with advanced features such as 21:9 ultra-wide full HD mode and dark gamma uplift
- Detail Enhancement – enhance standard definition content to make your entertainment come alive
- Frame Interpolation – for smoother, sharper and more realistic action scenes
- Captivating Sound – enjoy a built-in 10W stereo speaker for life-like sound
- Exciting 3D Adventures – delivers eye-popping 3D entertainment at home with RF 3D glasses (sold separately)
- Low Cost of Ownership – Long-life, cost efficient lamps and a High Efficiency Filter extends the life of your projector and allows for hassle free maintenance
- Easy to Use – A new simple welcome guide and easy-to-use remote puts all the most commonly used functions right at your fingertips
- 2 Year Projector Warranty – Enjoy peace of mind.
Technical Specifications
| PRODUCT NAME | EH-TW5700 | ||
| PRODUCT CODE | V11HA12053 | ||
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| EH-TW5700 Projector, 3m Power Cable, Remote Control + Batteries | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.61-inch wide panel (C2 Fine, 10 bit) | ||
| Pixel Number | 2,073,600 dots (1920 x 1080) x 3 | ||
| Resolution | 1080p | ||
| OPTICAL | |||
| Zoom | 1 – 1.2 (Optical) | ||
| Screen Size | 34″ to 332″ [0.91 to 9.11 m] (Zoom: Wide) 34″ to 332″ [1.09 to 10.94 m] (Zoom: Tele) |
||
| Projection Distance | 80″ screen 2.17 – 2.61 m | ||
| Throw Ratio | 1.22 (Zoom: Wide), 1.47 (Zoom: Tele) | ||
| Projection Lens F Number | 1.49 – 1.72 | ||
| Projection Lens Focal Length | 16.9 mm – 20.28 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 2,700 Lumens | ||
| White Light Output | 2,700 Lumens | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 35,000:1 | ||
| Light Source | Lamp | ||
| Lamp Type | 200 W UHE | ||
| Lamp Life | 4,500 h, 7,500 h (ECO) | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| 2D Vertical Refresh Rate | 192 Hz – 240 Hz | ||
| 3D Vertical Refresh Rate | 400 Hz – 480 Hz | ||
| CONNECTIVITY | |||
| Input: Digital | 1 x HDMI | ||
| Input: USB I/O | 1 x USB Type B (for service) | ||
| Audio Out | Stereo Mini | ||
| Wireless Connectivity | Included (via SMP) | ||
| ADVANCED FEATURES | |||
| Smart Media Player (SMP) | Included | ||
| Detail Enhancement | Yes | ||
| Frame Interpolation | Yes | ||
| 21:9 ultra-wide full HD | Yes | ||
| Dark Gamma Uplift | Yes | ||
| 3D Display | Yes | ||
| Built In Speakers | 10 W | ||
| Direct Power On | Yes | ||
| Security | Kensington®-style lock provision | ||
| Aspect Modes | Yes (Auto / Normal / Full / Zoom) | ||
| Colour Modes | Dynamic, Bright Cinema, Natural, Cinema | ||
| GENERAL | |||
| Dimensions D x W x H (including feet) | 315 x 309 x 122 mm | ||
| Weight | 3.6 kg | ||
| Lamp Warranty | 1 Year or 750 Hours – Whichever comes first | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | 297 W | ||
| Power Consumption: Energy Saving | 0.3 W | ||
| Noise Level (Normal/Eco) | 36/28 dB | ||
