Description
Epson EB-L20000UNL Key Specifications
- Laser Light Source – Experience astonishing quality and reliability
- Up to 3x Brighter Colours, and reliable performance* – 3LCD, 3-chip technology
- Native WUXGA Resolution – Supports full high definition for presentations, videos, digital signage and more
- NEW 20,000 Lumens – Deliver captivating images in virtually any venue
- Triple-Layer Dustproof Structure – Protects the light source and optical elements from external dust for extra durability
- Total Liquid Cooling System – Efficiently dissipates internally generated heat for enhanced installation flexibility and performance reliability
- Interchangeable Interface Slot – Accommodates a variety of connectivity which allows custom solutions to individual needs
- Auto-Colour Adjustment – Edge blend with multiple screens with seamless colour expression
- Tiling Assist – Set up multiple projectors with ease via the professional tool with minimal hassle
- Screw Holes for Eyebolts – Securely position the projector for installation and transportation
- Epson Projector Professional Tool – Efficiently setup multiple projectors straight out of the box with new large venue application software
- Nine Optional Lenses1 – Choose the ideal powered lens for your venue from a wide range including ultra-short throw and long throw
- 5 Year Projector Warranty2 – A class leading 20,000 hour or 5 year warranty
Epson EB-L20000UNL Technical Specifications
| PRODUCT NAME | EB-L20000UNL | ||
| PRODUCT CODE | V11H833853 | ||
| WHAT’S IN THE BOX | |||
|---|---|---|---|
| EB-L20000UNL Projector, 3m Power Cable, Remote Control, 2 x AA Batteries, Lens Connector Cap (Lens is not included), Product Manual, Registeration Sheet | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 1.03-inch | ||
| OPTICAL | |||
| Zoom | 1 – 1.61 (Optical) | ||
| Screen Size | 60″ to 1000″ [1.99 m to 34.43 m] 60″ to 1000″ [3.26 m to 55.63 m] |
||
| Projection Distance | 200″ screen (with ELPLM15) 6.82 m – 11.06 m |
||
| Throw Ratio Range | 1.57 – 2.56 | ||
| Projection Lens F Number | 1.8-2.3 | ||
| Projection Lens Focal Length | 36.0 mm – 57.3 mm | ||
| Focus Method | Powered | ||
| IMAGE | |||
| Colour Light Output | 20,000 Lumens | ||
| White Light Output | 20,000 Lumens | ||
| Native Resolution | WUXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 2,500,000:1 | ||
| Light Source | Laser Diode | ||
| LD Input Power | 1,188 W | ||
| Keystone Correction | Vertical: -44 to +44 degrees Horizontal: -30 to +30 degrees |
||
| Lens Shift | Vertical: -60% to +60% (Powered) Horizontal: -18% to +18% (Powered) |
||
| CONNECTIVITY | |||
| Input: Video | 1 x 5BNC | ||
| Input: Computer | 1 x D-sub 15-Pin (RGB) | ||
| Input: Digital | 1 x HDBaseT (RJ45), 1 x 3G-SDI | ||
| Input: Control | 1 x RS232c, 1 x Stereo mini-jack (Remote) | ||
| Input: Network I/O | 1 x RJ45 (Art-Net), 1 x USB Type A (DC out 900mA), 1 x USB Type B (service) | ||
| Wireless Connectivity | Built-in | ||
| Output: Video | 1 x D-sub 15-Pin (RGB) / BNC | ||
| Output: Digital | 1 x 3G-SDI | ||
| Interchangeable panel ELPIF01 | 1 x HDMI, 1 x DVI-D, 1 x USB Type A (DC out 500mA) [Bundled at purchase] |
||
| Interchangeable panel ELPIF02 | N/A | ||
| Interchangeable panel ELPIF03 | 2 x DisplayPort [Optional to purchase] |
||
| APPLICATION SOFTWARE | |||
| Epson Professional Tool | Yes | ||
| Epson Projector Management | Yes | ||
| Epson iProjection | Yes | ||
| DYNAMIC RANGE | |||
| HDR (PQ) | Yes | ||
| HDR (HLG) | Yes | ||
| Colour Space | Auto, BT.709, BT.2020 | ||
| IMAGE ENHANCEMENT | |||
| 4K Enhancement | N/A | ||
| Image Preset Mode | Yes | ||
| Frame Interpolation | Yes | ||
| Deinterlacing | Off, Video, Film/Auto | ||
| Noise Reduction | Yes | ||
| MPEG Noise Reduction | Off, Low, Normal, High | ||
| Super-resolution | Yes | ||
| Detail Enhancement | Yes | ||
| MEMORY | |||
| Memory | Yes – 10 settings | ||
| Lens Position Memory | Yes – 10 settings | ||
| Geometry Correction Memory | Yes – 3 settings | ||
| GEOMETRY CORRECTION MEMORY | |||
| Split Screen | Yes | ||
| Edge Blending | Yes | ||
| Curved Surface Projection | Yes | ||
| Corner Wall Projection | Yes | ||
| Quick Corner | Yes | ||
| Point Correction | Yes | ||
| GENERAL | |||
| Intake Direction | Front/Side/Bottom | ||
| 360 Degrees Projection | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington® – style lock provision | ||
| Dimensions D x W x H (Including Feet) | 790 x 620 x 358.5 mm | ||
| Weight | Approx. 49.6kg (not including lens) | ||
| Projector Warranty | 5 Years* | ||
| Power Consumption: LD On | 1,860W | ||
| Power Consumption: Standby | 0.5W | ||
| Noise Level | Normal/Quiet: 45/38 dB | ||
